In this image I drew a circle from mid point on the sketch plane and you can see the distance from side to side. The hole in your object isn’t perfectly round as you can see from the circle, so the measurement will be different at other points.
Stephen
7
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Circle problem | 6 | 965 | January 9, 2024 | |
| Cannot Dimension Hole Diameter in Drawing | 5 | 88 | June 30, 2025 | |
| Show radius of a hole in a body? | 8 | 1370 | June 11, 2020 | |
| Cylinder turning into broken circle in drawing | 1 | 345 | July 1, 2021 | |
| Circle gets measles | 3 | 370 | February 4, 2023 |
