As you can see - there should be no reason at all why Shapr shouldn’t be blisteringly fast. But it aint!
Yes, it should. We’ve fixed quite a few performance problems in the last few weeks, but apparently there is more work to do. Apologies for the inconvenience, we’ll fix it quickly.
Thanks. It actually worked pretty well for a while but then 2 updates ago it reverted, and the last update didn’t improve.
I’m also seeing performance issues. It starts out fine, but as I continue modelling it gets worse and worse (input lag primarily). I’m not making exceptionally complex geometry and my system should be more than up to snuff.
OS Name | Microsoft Windows 11 Pro |
---|---|
Version | 10.0.22631 Build 22631 |
Other OS Description | Not Available |
OS Manufacturer | Microsoft Corporation |
System Name | DESKTOP-7I7R4DI |
System Manufacturer | To Be Filled By O.E.M. |
System Model | B550 Phantom Gaming 4 |
System Type | x64-based PC |
System SKU | To Be Filled By O.E.M. |
Processor | AMD Ryzen 9 5900X 12-Core Processor, 3701 Mhz, 12 Core(s), 24 Logical Processor(s) |
BIOS Version/Date | American Megatrends International, LLC. P2.40, 10/19/2022 |
SMBIOS Version | 3.3 |
Embedded Controller Version | 255.255 |
BIOS Mode | UEFI |
BaseBoard Manufacturer | ASRock |
BaseBoard Product | B550 Phantom Gaming 4 |
BaseBoard Version | |
Platform Role | Desktop |
Secure Boot State | On |
PCR7 Configuration | Elevation Required to View |
Windows Directory | C:\WINDOWS |
System Directory | C:\WINDOWS\system32 |
Boot Device | \Device\HarddiskVolume3 |
Locale | United States |
Hardware Abstraction Layer | Version = 10.0.22621.2506 |
User Name | DESKTOP-7I7R4DI\vecto |
Time Zone | Central Daylight Time |
Installed Physical Memory (RAM) | 32.0 GB |
Total Physical Memory | 31.9 GB |
Available Physical Memory | 19.8 GB |
Total Virtual Memory | 39.9 GB |
Available Virtual Memory | 24.1 GB |
Page File Space | 8.00 GB |
Page File | C:\pagefile.sys |
Kernel DMA Protection | Off |
Virtualization-based security | Running |
Virtualization-based security Required Security Properties | |
Virtualization-based security Available Security Properties | Base Virtualization Support, Secure Boot, UEFI Code Readonly, SMM Security Mitigations 1.0, Mode Based Execution Control |
Virtualization-based security Services Configured | Hypervisor enforced Code Integrity |
Virtualization-based security Services Running | Hypervisor enforced Code Integrity |
Name | NVIDIA GeForce RTX 3080 Ti |
---|---|
PNP Device ID | PCI\VEN_10DE&DEV_2208&SUBSYS_39673842&REV_A1\4&2283F625&0&0019 |
Adapter Type | NVIDIA GeForce RTX 3080 Ti, NVIDIA compatible |
Adapter Description | NVIDIA GeForce RTX 3080 Ti |
Adapter RAM | (1,048,576) bytes |
Installed Drivers | C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_807bbbd5b556d8f2\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_807bbbd5b556d8f2\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_807bbbd5b556d8f2\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_807bbbd5b556d8f2\nvldumdx.dll |
Driver Version | 31.0.15.2737 |
INF File | oem1.inf (Section071 section) |
Color Planes | Not Available |
Color Table Entries | 4294967296 |
Resolution | 1920 x 1080 x 119 hertz |
Hi @vector010, thanks for the report. Could you also post the exact version number of Shapr3D? It’s available at the bottom of the Settings panel.
Version: 5.572.6640.0 #2b7df8db
1 Like