Still, what I miss most from an earlier version. It was so fast to work with! No round-robin with endless trials.
BKE
11
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Please separate the color function out of visualization | 30 | 2499 | May 22, 2025 | |
| Is color gone now that visualization is here? | 10 | 2048 | June 8, 2023 | |
| Shapr3D is a modeling app stop making fancy functions | 21 | 1776 | December 8, 2023 | |
| Colors are here! - Shapr3D 2.2 | 4 | 1739 | May 30, 2017 | |
| Individual components properties | 9 | 1309 | January 27, 2017 |
